Both Explosion and Non-Explosion Proof Available!
Features:
- HIGH accuracy speed regulation or speed indication
- Single or double shaft extensions
- Operational in either rotation or on reversing device
- No vent openings (not airtight) to prevent free exchange of air
- Exceptional linear voltage outputs in direct proportion to speed
- eXcellon product built based on GE originally created drawings and specifications
- Some are severe duty enclosure
- NEMA cface or foot mount
- Premium SKF bearings
- eXcellon nameplate will reflect General Electric model number!
Applications:
- Steel
- Paper
- Textile drives
- Other industrial machinery utilizing adjustable speed drives
Available models (but not limited to):
DC Tachometer Generators - Totally Enclosed Non Ventilated
RPM | Volts/ 1000 rpm | GE frame | NEMA Frame | Base | Former GE Catalog No. | Model No. | List Price (USD)* | Wgt. | C’ Dim. | Notes |
100-3600 | 100 | 18 | 56 | Bolt-on | D139 | 5BC46AB1581 | $5,700.23 | 36 | 14.5 | See note |
100-3600 | 100 | 18 | 56 | Bolt-on | D128 | 5BC46AB1571 | $5,772.38 | 36 | 12.6 | |
100-2750 | 100 | 18 | 56 | Bolt-on | D136 | 5BC42AB1834 | $3,848.26 | 25 | 10.3 | |
100-2750 | 100 | 18 | 56 | Bolt-on | D282 | 5BC42AB2109 | $4,462.91 | 29 | 11.5 | |
100-1800 | 200 | 18 | 56 | Bolt-on | D138 | 5BC46AB1572 | $5,828.50 | 29 | 12.6 | |
100-1800 | 200 | 18 | 56 | Bolt-on | D140 | 5BC46AB1582 | $5,630.75 | 36 | 14.5 | See note |
100-1375 | 200 | 18 | 56 | Bolt-on | D137 | 5BC42AB1830 | $3,768.08 | 26 | 10.3 | |
100-5000 | 50 | 18 | 56 | Bolt-on | D127 | 5BC46AB1570 | $5,636.09 | 36 | 12.6 | |
100-5000 | 50 | 18 | 56 | Bolt-on | D126 | 5BC42AB1729 | $3,888.34 | 26 | 10.3 | |
100-2750 | 100 | 18 | 56C | Bolt-on | D143 | 5BC42AB2177 | $4,233.08 | 30 | 12.6 | See note |
100-3600 | 100 | 18 | 56C | NB | D131 | 5BC46AB1591 | $5,251.27 | 39 | 12.6 | |
100-3600 | 100 | 18 | 56C | Bolt-on | D132 | 5BC46AB2014 | $6,066.35 | 41 | 14.5 | See note |
100-2750 | 100 | 18 | 56C | NB | D142 | 5BC42AB1882 | $3,981.88 | 29 | 10.3 | |
100-1800 | 200 | 18 | 56C | Bolt-on | D133 | 5BC46AB2082 | $6,306.86 | 41 | 14.5 | See note |
100-5000 | 50 | 18 | 56C | NB | D141 | 5BC42AB1780 | $4,657.99 | 29 | 10.3 | |
100-5000 | 50 | 18 | 56C | Bolt-on | D144 | 5BC46AB2291 | $5,376.87 | 41 | 14.5 | See note |
100-5000 | 50 | 18 | 56C | Bolt-on | D149 | 5BC42AB2195 | $3,928.43 | 30 | 12.6 | See note |
100-5000 | 50 | 18 | 56C | NB | D130 | 5BC46AB1590 | $5,251.27 | 39 | 12.6 |
*Please contact us at +1-855-503-9159 or Mike.warner@excellontech.com for price and availability
Note: Double shaft extension (1 7/8” x 5/8” diameter).
FLG = Flange mounted WB = Welded base NB = No base
Other examples (but not limited to):
- 5BC42AB2130
- 5BC42AB2131
- 5BC44AB593
- 5BC42AB2395
- 5BC46AB1901
- 5BC46AB2158
- 5BC46AB2247
- 5BC46AB2268
- 5BC46AB2327
- 5BC46AB2343
- 5BC46AB2353
- 5BC46AB2326
- D137
- D136
- D142
- D282
- D149
- D127
- D128
- D138
- D139
- D140
- D131
- D132
- D133
- 897A590----017 897A590017
- 897A590----024 897A590024
- 897A590----032 897A590032
- 897A590----052 897A590052
- 897A590----001 897A590001
- 897A591----002 897A591002
- 897A591----029 897A591029
- 897A591----034 897A591034
- 897A591----041 897A591041
- 897A591----068 897A591068
- 897A594----002 897A594002
- 897A594----001 897A594001
- 225A9641P003
- 225A9643P001
DC Tachometer Generators - Explosion Proof - Class 1, Group D; Class II, Groups E, F, G
Totally Enclosed Fan Cooled
RPM | Volts/ 1000 rpm | GE frame | NEMA Frame | Base | Former GE Catalog No. | Model No. | List Price (USD)* | Wgt. | C’ Dim. |
100-2500 | 100 | 18 | 56C | FLG | D268 | 5BC42AE1001 | $5,585.32 | 38 | 11.9 |
100-2500 | 100 | 18 | 56 | WB | D256 | 5BC42AE1002 | $5,611.32 | 32 | 11.9 |
100-5000 | 50 | 18 | 56 | WB | D255 | 5BC42AE1003 | $5,611.32 | 32 | 11.9 |
100-5000 | 50 | 18 | 56C | FLG | D267 | 5BC42AE1008 | $5,585.32 | 38 | 11.9 |
*Please contact us at +1-855-503-9159 or Mike.warner@excellontech.com for price and availability
FLG = Flange mounted WB = Welded base NB = No base
Other examples (but not limited to):
+ 5BC42AE1019